Web Server Statistics for Lessem.orgProgram started at Thu-20-Nov-2008 00:00.
Analysed requests from Sun-18-Nov-2007 06:25 to Wed-19-Nov-2008 23:59 (367.73 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 20-Nov-2008 00:00.
Successful requests: 3,275,390 (35,924)
Average successful requests per day: 8,907 (5,131)
Successful requests for pages: 2,585,904 (24,058)
Average successful requests for pages per day: 7,032 (3,436)
Failed requests: 924,319 (20,504)
Redirected requests: 647,399 (9,184)
Distinct files requested: 897,836 (19,999)
Distinct hosts served: 16,285 (842)
Unwanted logfile entries: 208
Data transferred: 37.49 gigabytes (394.58 megabytes)
Average data transferred per day: 104.40 megabytes (56.37 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 10,000 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Nov 2007 | 90701 | 67139 | ![]() ![]() ![]() |
| Dec 2007 | 205250 | 151166 | ![]() |
| Jan 2008 | 199878 | 155044 | ![]() |
| Feb 2008 | 197025 | 150947 | ![]() |
| Mar 2008 | 323970 | 275126 | ![]() ![]() ![]() |
| Apr 2008 | 401534 | 340493 | ![]() ![]() ![]() |
| May 2008 | 441701 | 381779 | ![]() ![]() ![]() ![]() |
| Jun 2008 | 323626 | 266915 | ![]() ![]() ![]() ![]() |
| Jul 2008 | 193508 | 141547 | ![]() ![]() ![]() ![]() |
| Aug 2008 | 227156 | 147739 | ![]() ![]() ![]() ![]() |
| Sep 2008 | 340151 | 264018 | ![]() ![]() ![]() ![]() |
| Oct 2008 | 228330 | 173568 | ![]() ![]() |
| Nov 2008 | 102560 | 70423 | ![]() |
Busiest month: May 2008 (381,779 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 10,000 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 469823 | 383725 | ![]() ![]() ![]() ![]() |
| Mon | 463165 | 363201 | ![]() ![]() ![]() |
| Tue | 482184 | 384673 | ![]() ![]() ![]() ![]() |
| Wed | 450041 | 352581 | ![]() ![]() |
| Thu | 460984 | 360015 | ![]() ![]() ![]() |
| Fri | 474023 | 367056 | ![]() ![]() ![]() |
| Sat | 475170 | 374653 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 3,000 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 131500 | 105799 | ![]() ![]() |
| 1 | 130458 | 105785 | ![]() ![]() |
| 2 | 132909 | 104982 | ![]() ![]() ![]() |
| 3 | 128610 | 104255 | ![]() ![]() ![]() |
| 4 | 129060 | 103946 | ![]() ![]() ![]() |
| 5 | 137298 | 109978 | ![]() ![]() ![]() |
| 6 | 136121 | 110330 | ![]() ![]() ![]() |
| 7 | 141575 | 109434 | ![]() ![]() ![]() |
| 8 | 142200 | 110861 | ![]() ![]() ![]() |
| 9 | 142862 | 111264 | ![]() ![]() ![]() |
| 10 | 138874 | 107656 | ![]() ![]() |
| 11 | 138661 | 109072 | ![]() ![]() ![]() |
| 12 | 134312 | 105812 | ![]() ![]() |
| 13 | 141186 | 108936 | ![]() ![]() ![]() |
| 14 | 139735 | 108945 | ![]() ![]() ![]() |
| 15 | 137042 | 108101 | ![]() ![]() ![]() |
| 16 | 139306 | 108921 | ![]() ![]() ![]() |
| 17 | 140542 | 110315 | ![]() ![]() ![]() |
| 18 | 137968 | 108965 | ![]() ![]() ![]() |
| 19 | 134281 | 105263 | ![]() ![]() |
| 20 | 138441 | 106213 | ![]() ![]() |
| 21 | 139146 | 108315 | ![]() ![]() ![]() |
| 22 | 129988 | 105165 | ![]() ![]() |
| 23 | 133315 | 107591 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 2188778 | 65.39% | .com (Commercial) |
| 596198 | 17.71% | .net (Networks) |
| 191475 | 5.86% | [unresolved numerical addresses] |
| 100505 | 5.74% | [unknown domain] |
| 62605 | 1.54% | .org (Non Profit Making Organisations) |
| 19235 | 0.52% | .edu (USA Higher Education) |
| 14457 | 0.41% | .uk (United Kingdom) |
| 9380 | 0.31% | .nl (Netherlands) |
| 8005 | 0.26% | .pl (Poland) |
| 8910 | 0.26% | .de (Germany) |
| 1866 | 0.24% | .cz (Czech Republic) |
| 6368 | 0.22% | .fi (Finland) |
| 7397 | 0.18% | .hk (Hong Kong) |
| 4629 | 0.15% | .no (Norway) |
| 17616 | 0.15% | .ca (Canada) |
| 4434 | 0.11% | .au (Australia) |
| 2802 | 0.11% | .fr (France) |
| 4026 | 0.09% | .se (Sweden) |
| 2221 | 0.08% | .it (Italy) |
| 2025 | 0.07% | .be (Belgium) |
| 1959 | 0.07% | .ru (Russia) |
| 372 | 0.04% | .es (Spain) |
| 1181 | 0.04% | .gov (USA Government) |
| 1332 | 0.04% | .us (United States) |
| 947 | 0.04% | .br (Brazil) |
| 513 | 0.03% | .hu (Hungary) |
| 766 | 0.03% | .ro (Romania) |
| 895 | 0.02% | .jp (Japan) |
| 1084 | 0.02% | .pt (Portugal) |
| 293 | 0.02% | .bg (Bulgaria) |
| 880 | 0.02% | .il (Israel) |
| 611 | 0.02% | .ch (Switzerland) |
| 552 | 0.02% | [domain not given] |
| 1101 | 0.02% | .ua (Ukraine) |
| 481 | 0.01% | .sg (Singapore) |
| 181 | 0.01% | .biz (Businesses) |
| 887 | 0.01% | .mil (USA Military) |
| 129 | 0.01% | .is (Iceland) |
| 511 | 0.01% | .ar (Argentina) |
| 351 | 0.01% | .ie (Ireland) |
| 614 | 0.01% | .tr (Turkey) |
| 54 | 0.01% | .info (Informational) |
| 650 | 0.01% | .nz (New Zealand) |
| 459 | 0.01% | .arpa (Arpanet) |
| 242 | 0.01% | .sk (Slovakia) |
| 351 | 0.01% | .my (Malaysia) |
| 561 | 0.01% | .gr (Greece) |
| 543 | 0.01% | .at (Austria) |
| 525 | .dk (Denmark) | |
| 271 | .ee (Estonia) | |
| 204 | .in (India) | |
| 369 | .mx (Mexico) | |
| 96 | .nu (Niue) | |
| 195 | .cn (China) | |
| 63 | .tw (Taiwan) | |
| 222 | .hr (Croatia) | |
| 60 | .ph (Philippines) | |
| 167 | .id (Indonesia) | |
| 95 | .bn (Brunei Darussalam) | |
| 117 | .sa (Saudi Arabia) | |
| 87 | .co (Colombia) | |
| 122 | .za (South Africa) | |
| 141 | .lt (Lithuania) | |
| 50 | .ci (Ivory Coast) | |
| 82 | .yu (Former Yugoslavia) | |
| 61 | .pe (Peru) | |
| 163 | .sc (Seychelles) | |
| 83 | .cl (Chile) | |
| 42 | .pk (Pakistan) | |
| 69 | .lv (Latvia) | |
| 37 | .ky (Cayman Islands) | |
| 57 | .th (Thailand) | |
| 18 | .do (Dominican Republic) | |
| 45 | .tv (Tuvalu) | |
| 1 | .om (Oman) | |
| 32 | .md (Moldova) | |
| 47 | .ba (Bosnia-Herzegovina) | |
| 45 | .am (Armenia) | |
| 47 | .mk (Macedonia (Former Yugoslav Republic)) | |
| 42 | .cy (Cyprus) | |
| 33 | .vn (Vietnam) | |
| 33 | .uy (Uruguay) | |
| 32 | .si (Slovenia) | |
| 34 | .sy (Syria) | |
| 42 | .pg (Papua New Guinea) | |
| 32 | .uz (Uzbekistan) | |
| 34 | .mg (Madagascar) | |
| 5 | .su (Former USSR) | |
| 20 | .by (Belarus) | |
| 26 | .fo (Faroe Islands) | |
| 1 | .tt (Trinidad and Tobago) | |
| 4 | .zw (Zimbabwe) | |
| 2 | .lu (Luxembourg) | |
| 2 | .kr (South Korea) | |
| 1 | .ir (Iran) | |
| 2 | .jo (Jordan) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 1602067 | 47.42% | googlebot.com |
| 411372 | 12.25% | yahoo.net |
| 327453 | 9.84% | cuill.com |
| 100636 | 5.74% | [unknown domain] |
| 74468 | 2.02% | 38 |
| 65890 | 1.88% | picsearch.com |
| 51641 | 1.30% | dotnetdotcom.org |
| 35559 | 1.04% | comcast.net |
| 32649 | 0.92% | inktomisearch.com |
| 29418 | 0.75% | netvigator.com |
| 24905 | 0.72% | live.com |
| 24025 | 0.60% | verizon.net |
| 20807 | 0.74% | mts.net |
| 18321 | 0.76% | 205.209 |
| 16814 | 0.53% | 147.8 |
| 15758 | 0.10% | dsl.bell.ca |
| 12658 | 0.26% | rr.com |
| 10420 | 0.30% | colorado.edu |
| 9919 | 0.37% | msn.com |
| 9188 | 0.20% | lessem.org |
| 381422 | 12.25% | [not listed: 2,998 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted by the number of requests.
| reqs | %bytes | host |
|---|---|---|
| 215127 | 6.84% | crawl-6.cuill.com |
| 160349 | 4.46% | crawl-66-249-73-69.googlebot.com |
| 153354 | 3.95% | crawl-66-249-73-227.googlebot.com |
| 111879 | 2.96% | crawl-10.cuill.com |
| 108885 | 4.37% | crawl-66-249-72-99.googlebot.com |
| 99748 | 3.18% | crawl-66-249-72-110.googlebot.com |
| 73259 | 1.84% | 38.98.120.82 |
| 72974 | 1.98% | crawl-66-249-73-46.googlebot.com |
| 66674 | 1.96% | crawl-66-249-67-55.googlebot.com |
| 58378 | 1.58% | crawl-66-249-73-2.googlebot.com |
| 55952 | 1.49% | crawl-66-249-70-200.googlebot.com |
| 52808 | 1.04% | crawl-66-249-71-57.googlebot.com |
| 52712 | 1.03% | crawl-66-249-71-58.googlebot.com |
| 52618 | 1.04% | crawl-66-249-71-59.googlebot.com |
| 46506 | 1.49% | crawl-66-249-66-50.googlebot.com |
| 44517 | 1.37% | crawl-66-249-71-18.googlebot.com |
| 44250 | 1.35% | crawl-66-249-71-16.googlebot.com |
| 44070 | 1.31% | crawl-66-249-71-17.googlebot.com |
| 43700 | 1.16% | crawl-66-249-70-60.googlebot.com |
| 40458 | 1.14% | crawl-66-249-70-129.googlebot.com |
| 38785 | 1.02% | crawl-66-249-73-121.googlebot.com |
| 38098 | 1.01% | crawl8.dotnetdotcom.org |
| 37400 | 1.84% | crawl-66-249-71-168.googlebot.com |
| 37300 | 1.68% | crawl-66-249-71-167.googlebot.com |
| 37083 | 1.73% | crawl-66-249-71-169.googlebot.com |
| 36183 | 0.95% | crawl-66-249-67-225.googlebot.com |
| 35828 | 1.03% | crawl-66-249-70-139.googlebot.com |
| 26930 | 0.78% | crawl-66-249-72-76.googlebot.com |
| 26508 | 2.59% | bl1sch4044809.phx.gbl |
| 25324 | 1.62% | bl1sch4044807.phx.gbl |
| 17651 | 0.47% | crawl-66-249-70-78.googlebot.com |
| 16614 | 0.45% | crawl-66-249-66-82.googlebot.com |
| 13543 | 0.29% | crawl5.dotnetdotcom.org |
| 11736 | 0.30% | crawl-66-249-72-112.googlebot.com |
| 11225 | 0.63% | bl1sch4044810.phx.gbl |
| 11096 | 0.29% | crawl-66-249-72-13.googlebot.com |
| 10697 | 0.32% | llf520020.crawl.yahoo.net |
| 10068 | 0.29% | spider23.picsearch.com |
| 9720 | 0.31% | llf520017.crawl.yahoo.net |
| 9639 | 0.25% | n058153071145.netvigator.com |
| 9505 | 0.28% | crawl-66-249-66-147.googlebot.com |
| 9192 | 0.27% | crawl-66-249-66-225.googlebot.com |
| 8915 | 0.28% | llf520061.crawl.yahoo.net |
| 8698 | 0.26% | spider25.picsearch.com |
| 8434 | 0.26% | spider22.picsearch.com |
| 8253 | 0.23% | llf520163.crawl.yahoo.net |
| 7934 | 0.25% | llf520013.crawl.yahoo.net |
| 7890 | crm72.image.search.mud.yahoo.net | |
| 7360 | 0.24% | llf520082.crawl.yahoo.net |
| 6992 | 0.23% | 205.209.188.242 |
| 1132571 | 34.33% | [not listed: 16,235 hosts] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing the top 100 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists which servers people followed links from.

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| reqs | site |
|---|---|
| 207441 | http://gallery.staceycherny.org/ |
| 160450 | http://gallery.lessem.org/ |
| 16268 | http://www.lessem.org/ |
| 7168 | http://search.live.com/ |
| 4560 | https://lessem.org/ |
| 3263 | https://gallery.lessem.org:8443/ |
| 2740 | http://www.google.com/ |
| 2432 | http://staceycherny.org/ |
| 2401 | http://lessem.org/ |
| 1299 | http://mylovers.blog.cz/ |
| 911 | http://www.munax.com/ |
| 829 | http://www.mihrimah.org.uk/ |
| 784 | http://www.exalead.com/ |
| 678 | http://search.yahoo.com/ |
| 570 | http://cgi.ebay.com/ |
| 495 | http://www.r1150r.org/ |
| 485 | http://majestic12.co.uk/ |
| 407 | http://ibgwww.colorado.edu/ |
| 386 | http://www.staceycherny.org/ |
| 253 | http://denver.craigslist.org/ |
| 243 | http://66.102.9.104/ |
| 225 | http://images.google.com/ |
| 205 | http://www.google.ca/ |
| 194 | http://www.google.co.uk/ |
| 191 | http://www.whois.sc/ |
| 188 | http://64.233.169.104/ |
| 175 | http://209.85.135.104/ |
| 117 | http://64.233.167.104/ |
| 113 | http://gallery.mihrimah.org.uk/ |
| 100 | http://mihrimah.org.uk/ |
| 3313 | [not listed: 402 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists which queries people used in search engines to find the site.

Listing the top 30 queries by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 178 | buff game |
| 134 | scooby doo shower curtain |
| 129 | sandra pictures |
| 126 | kawasaki vulcan 750 |
| 86 | stacey cherny |
| 65 | cristen willer |
| 64 | vulcan 750 |
| 57 | boulder kinetics |
| 45 | 1992 kawasaki vulcan 750 |
| 43 | 2006 kawasaki vulcan 750 |
| 42 | nad 5125 |
| 38 | kawasaki 750 vulcan |
| 37 | estro profi |
| 35 | dsc00001.jpg |
| 31 | david devere |
| 28 | cplc1 |
| 27 | targus cplc1 |
| 24 | sharp 28 |
| 24 | petcock |
| 23 | hartley odwak |
| 21 | wasps nest picture |
| 21 | chayna davis |
| 21 | carol van hulle |
| 21 | lessem |
| 20 | kawasaki vulcan 750 saddlebags |
| 20 | kevin komarek |
| 19 | kinetics boulder |
| 19 | sandra wajstaub |
| 18 | scooby doo shower curtains |
| 18 | buff gamer |
| 3291 | [not listed: 2,098 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists which words people used in search engines to find the site.

Listing the top 30 query words by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 1038 | vulcan |
| 987 | 750 |
| 756 | kawasaki |
| 317 | pictures |
| 222 | sandra |
| 215 | buff |
| 190 | game |
| 183 | shower |
| 178 | scooby |
| 169 | doo |
| 165 | 1992 |
| 156 | curtain |
| 142 | stacey |
| 128 | bags |
| 120 | saddle |
| 116 | boulder |
| 115 | kinetics |
| 114 | cherny |
| 108 | vn750 |
| 98 | 2006 |
| 86 | cristen |
| 83 | saddlebags |
| 81 | petcock |
| 79 | willer |
| 76 | of |
| 70 | estro |
| 60 | sharp |
| 59 | for |
| 58 | fuel |
| 56 | profi |
| 6017 | [not listed: 1,731 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the browsers used by visitors.

Listing the top 40 browsers by the number of requests, sorted by the number of requests.
| reqs | browser |
|---|---|
| 1569335 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 423317 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
| 310720 | Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot.html) |
| 93296 | Mozilla/5.0 (compatible; MJ12bot/v1.2.1; http://www.majestic12.co.uk/bot.php?+) |
| 73259 | ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot) |
| 67940 | msnbot-media/1.0 (+http://search.msn.com/msnbot.htm) |
| 65890 | psbot/0.1 (+http://www.picsearch.com/bot.html) |
| 39444 | Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org) |
| 32726 | Googlebot-Image/1.0 |
| 32063 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1.1.4322) |
| 24512 | Mozilla/5.0 (compatible; MJ12bot/v1.2.3; http://www.majestic12.co.uk/bot.php?+) |
| 23255 | msnbot/1.1 (+http://search.msn.com/msnbot.htm) |
| 16727 | Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html) |
| 15753 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1 |
| 15609 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) |
| 15575 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 13140 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322) |
| 11531 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14 |
| 10942 | Mozilla/5.0 (compatible; MJ12bot/v1.2.2; http://www.majestic12.co.uk/bot.php?+) |
| 10802 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322) |
| 10755 | Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) |
| 10404 | DotBot/1.0.1 (http://www.dotnetdotcom.org/#info, crawler@dotnetdotcom.org) |
| 10066 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16 |
| 9656 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 1.1.4322) |
| 9540 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
| 9184 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) |
| 8547 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1) |
| 8303 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3 |
| 8210 | Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo dash inc dot com) |
| 7390 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506) |
| 7163 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11 |
| 6656 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
| 6409 | Gigabot/3.0 (http://www.gigablast.com/spider.html) |
| 4944 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Foxy/1; Foxy/1; .NET CLR 1.1.4322) |
| 4846 | msnbot/1.0 (+http://search.msn.com/msnbot.htm) |
| 4815 | msnbot-media/1.1 (+http://search.msn.com/msnbot.htm) |
| 4590 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13) Gecko/20080311 Firefox/2.0.0.13 |
| 4330 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12) Gecko/20080201 Firefox/2.0.0.12 |
| 4309 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.11) Gecko/20071128 Firefox/2.0.0.3 (Debian-2.0.0.11-1) |
| 4034 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.1) Gecko/2008071618 Firefox/2.0.0.3 (Debian-3.0.1-1) |
| 263851 | [not listed: 2,798 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the vendors of visitors' browsers.

Listing the top 20 browsers by the number of requests, sorted by the number of requests.
| reqs | browser |
|---|---|
| 2181216 | Netscape (compatible) |
| 344836 | Mozilla |
| 262426 | MSIE |
| 125973 | Firefox |
| 73259 | ShopWiki |
| 72755 | msnbot-media |
| 65890 | psbot |
| 32726 | Googlebot-Image |
| 28101 | msnbot |
| 16507 | Safari |
| 13867 | DotBot |
| 11079 | Feedfetcher-Google; (+http: |
| 8210 | Yahoo-MMCrawler |
| 6769 | Opera |
| 6415 | Gigabot |
| 3771 | Teemer (NetSeer, Inc.; http: |
| 2707 | WebAlta Crawler |
| 1950 | CazoodleBot |
| 1624 | Speedy Spider (http: |
| 1569 | webcollage |
| 12188 | [not listed: 138 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 1865212 | 1696763 | OS unknown |
| 2 | 978817 | 809448 | Known robots |
| 3 | 360437 | 68008 | Windows |
| 261845 | 44439 | Windows XP | |
| 43763 | 11515 | Windows Server 2003 | |
| 22455 | 7490 | Windows 2000 | |
| 28335 | 3072 | Unknown Windows | |
| 1846 | 1081 | Windows NT | |
| 1395 | 241 | Windows 98 | |
| 505 | 80 | Windows ME | |
| 207 | 53 | Windows CE | |
| 81 | 32 | Windows 95 | |
| 5 | 5 | Windows 3.1 | |
| 4 | 42752 | 7365 | Unix |
| 42630 | 7321 | Linux | |
| 68 | 20 | BSD | |
| 25 | 20 | Other Unix | |
| 29 | 4 | SunOS | |
| 5 | 26514 | 3644 | Macintosh |
| 6 | 8 | 8 | Amiga |
| 7 | 76 | 5 | Symbian OS |
| 8 | 19 | 2 | WebTV |
| 9 | 1 | 1 | OS/2 |
| 10 | 1 | 1 | OpenVMS |
| 11 | 1 | 0 | Palm OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 3239063 | 200 OK |
| 1097 | 206 Partial content |
| 821 | 301 Document moved permanently |
| 646578 | 302 Document found elsewhere |
| 35230 | 304 Not modified since last retrieval |
| 16455 | 400 Bad request |
| 6 | 401 Authentication required |
| 202 | 403 Access forbidden |
| 128370 | 404 Document not found |
| 24 | 405 Method not allowed |
| 2 | 414 Requested filename too long |
| 779255 | 500 Internal server error |
| 5 | 501 Request type not supported |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 48937 | |
| 1B- 10B | 38 | |
| 11B- 100B | 45540 | 0.01% |
| 101B- 1kB | 115604 | 0.15% |
| 1kB- 10kB | 1628864 | 26.37% |
| 10kB-100kB | 1428154 | 56.65% |
| 100kB- 1MB | 6534 | 4.66% |
| 1MB- 10MB | 1719 | 12.16% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 1368309 | 44.35% | .html [Hypertext Markup Language] |
| 1001583 | 22.15% | .php [PHP] |
| 279016 | 15.69% | .jpg [JPEG graphics] |
| 216012 | 10.95% | [directories] |
| 179606 | 3.65% | [no extension] |
| 66384 | 1.49% | .css [Cascading Style Sheets] |
| 5097 | 0.59% | .org |
| 10945 | 0.46% | .JPG |
| 313 | 0.13% | .pdf [Adobe Portable Document Format] |
| 65919 | 0.13% | .gif [GIF graphics] |
| 82206 | 0.41% | [not listed: 11 extensions] |
